| Host Species | Rabbit |
| Clonality | Monoclonal |
| Clone Number | BLR010F |
| Immunogen | Synthetic peptide corresponding to human Bax |
| Species Reactivity | Human, Mouse, Rat |
| Conjugation | Unconjugated |
| Isotype | IgG |
| Purification Method | Affinity purification |
| Formulation | Liquid |
| Storage Buffer | PBS, pH 7.4, 50% glycerol, 0.02% sodium azide |
| Storage Temperature | -20°C for 12 months |
| Concentration | 1 mg/mL |
| Tested Applications | WB, IHC-P, IHC-Fr, IF, FC |
| Recommended Dilution | WB: 1:1000-2000, IHC-P: 1:100-500, IF: 1:100-500, FC: 1μg/Test |
Bax (BCL2-associated X protein) is a pro-apoptotic member of the BCL-2 family. This recombinant rabbit monoclonal antibody recognizes human, mouse, and rat Bax protein. It is suitable for Western Blot, Immunohistochemistry, Immunofluorescence, and Flow Cytometry applications.
| Catalog Number | LRC-orb608054 |
| Host Species | Rabbit |
| Clonality | Monoclonal |
| Clone Number | BLR010F |
| Immunogen | Synthetic peptide corresponding to human Bax |
| Species Reactivity | Human, Mouse, Rat |
| Conjugation | Unconjugated |
| Isotype | IgG |
| Purification Method | Affinity purification |
| Formulation | Liquid |
| Storage Buffer | PBS, pH 7.4, 50% glycerol, 0.02% sodium azide |
| Storage Temperature | -20°C for 12 months |
| Concentration | 1 mg/mL |
| Tested Applications | WB, IHC-P, IHC-Fr, IF, FC |
| Recommended Dilution | WB: 1:1000-2000, IHC-P: 1:100-500, IF: 1:100-500, FC: 1μg/Test |
| Application | Dilution | Species |
|---|---|---|
| WB | WB: 1:1000-2000, IHC-P: 1:100-500, IF: 1:100-500, FC: 1μg/Test | Human, Mouse, Rat |
| IHC-P | WB: 1:1000-2000, IHC-P: 1:100-500, IF: 1:100-500, FC: 1μg/Test | Human, Mouse, Rat |
| IHC-Fr | WB: 1:1000-2000, IHC-P: 1:100-500, IF: 1:100-500, FC: 1μg/Test | Human, Mouse, Rat |
| IF | WB: 1:1000-2000, IHC-P: 1:100-500, IF: 1:100-500, FC: 1μg/Test | Human, Mouse, Rat |
| FC | WB: 1:1000-2000, IHC-P: 1:100-500, IF: 1:100-500, FC: 1μg/Test | Human, Mouse, Rat |
Western blot detection of Bax in apoptotic cells.
IF staining showing Bax mitochondrial localization.
Western blot detection of Bax in apoptotic cells.
IF staining showing Bax mitochondrial localization.
Western blot detection of Bax in apoptotic cells.
IF staining showing Bax mitochondrial localization.