| Host Species | Rabbit |
| Clonality | Polyclonal |
| Immunogen | Synthetic peptide from human CD133 |
| Species Reactivity | Human, Mouse |
| Conjugation | Unconjugated |
| Isotype | IgG |
| Purification Method | Affinity purification |
| Formulation | Liquid |
| Storage Buffer | PBS, pH 7.4, 50% glycerol |
| Storage Temperature | -20°C for 12 months |
| Concentration | 0.5 mg/mL |
| Tested Applications | WB, IHC-P, IF, FC |
| Recommended Dilution | WB: 1:500-1000, IHC-P: 1:100-400, IF: 1:50-200 |
CD133 (prominin-1) is a pentaspan transmembrane glycoprotein that is expressed on hematopoietic stem cells, endothelial progenitors, and cancer stem cells. It serves as an important marker for stem cell isolation and characterization.
| Catalog Number | LRC-ORB99113 |
| Host Species | Rabbit |
| Clonality | Polyclonal |
| Immunogen | Synthetic peptide from human CD133 |
| Species Reactivity | Human, Mouse |
| Conjugation | Unconjugated |
| Isotype | IgG |
| Purification Method | Affinity purification |
| Formulation | Liquid |
| Storage Buffer | PBS, pH 7.4, 50% glycerol |
| Storage Temperature | -20°C for 12 months |
| Concentration | 0.5 mg/mL |
| Tested Applications | WB, IHC-P, IF, FC |
| Recommended Dilution | WB: 1:500-1000, IHC-P: 1:100-400, IF: 1:50-200 |
| Application | Dilution | Species |
|---|---|---|
| WB | WB: 1:500-1000, IHC-P: 1:100-400, IF: 1:50-200 | Human, Mouse |
| IHC-P | WB: 1:500-1000, IHC-P: 1:100-400, IF: 1:50-200 | Human, Mouse |
| IF | WB: 1:500-1000, IHC-P: 1:100-400, IF: 1:50-200 | Human, Mouse |
| FC | WB: 1:500-1000, IHC-P: 1:100-400, IF: 1:50-200 | Human, Mouse |
IHC-P staining of CD133 in human colon cancer tissue.
Flow cytometry analysis of CD133 expression.
IHC-P staining of CD133 in human colon cancer tissue.
Flow cytometry analysis of CD133 expression.
IHC-P staining of CD133 in human colon cancer tissue.
Flow cytometry analysis of CD133 expression.